Untitled Document

Our Visa Services Table of Fees

To apply for and obtain a visa, please click on the appropriate link below:

Non-Immigrant Visa

Our Fee

Required Deposit BCIS Filing Fee
(B) Visitor Visa Extension $150.00 $150.00 $140.00
(E2) Treaty Investor 1,200.00 600.00 140.00
(F) Student Visa 195.00 195.00 140.00
(H1) Specialty Occupation 795.00 500.00 1,130.00
(H2) Temporary Labor 795.00 500.00 130.00
(H3) Company Trainee 300.00 300.00 130.00
(J1) Exchange Visitor 300.00 300.00 130.00
(K1) Fiancé(e) Visa 595.00 595.00 110.00
(L1) Intracompany Transferee 895.00 500.00 140.00
(O1) Extraordinary Ability 1,200.00 600.00 130.00
(P1) Athletes/Entertainers 950.00 500.00 130.00
(R1) Religious Worker 950.00 500.00 130.00

Immigrant Visa

Our Fee

Required Deposit BCIS Filing Fee
Green Card through Asylum Call Us - None
Green Card through Employment 1895.00 947.50 560.00
Green Card through Investment Call Us - 560.00
Green Card through Family:
Immediate Relatives 895.00 500.00 530.00
First to Fourth Preference 300.00 300.00 130.00
Green Card for Nurses 895.00 500.00 560.00
Labor Certification 1,895.00 947.50 560.00
VAWA-Self-petitioning 1,495.00 747.50 555.00
Adjustment of Status 500.00 500.00 425.00
Naturalization 300.00 300.00 310.00
Diversity Lottery:
Single Application 30.00 30.00 None
Husband and Wife 50.00 50.00 None

Other Services

Our Fee

My Visa Status Check

10.00